SKZ2050-5 toxic gas monitoring is used to quickly detect the concentration of various gases and the measurement of ambient temperature and humidity, and alarm if the measurement exceeds the limit.
Detection gas | Single or multiple as requested | Scope of detection | As requested |
Resolution | As requested | Detection principle | Depends on the gas type and measure range |
Sensor life | 2 years | Detection method | Built-in pump suction, flow rate 500ml/min |
Display method | 2.5 inch 320X240 high-definition color screen display, 5-buttons operation | ||
Detection accuracy | ≤±2%F.S | ||
Linearity | ≤±2% | Repeatability | ≤±2% |
Alarm method | Sound and light alarm, vibration alarm, visual alarm, sound and light + vibration + visual alarm, shut off the alarm | ||
Response time | ≤20S | Recovery Time | ≤30S |
Power supply | DC3.6V | battery capacity | 3.6VDC, 5500mA |
Use environment | Temperature -20℃~+50℃ | Temperature measurement | -20℃~+120℃ |
Relative humidity ≤0-99%RH | Accuracy: 0.5℃ | ||
Humidity measurement | 0-100%RH, Accuracy 3%RH | data storage | Standard configuration of 100,000 data |
SKZ2050-5 industrial gas sensor adopts 2.5-inch high-definition color screen for real-time display, and adopts gas sensors of well-known brands in the industry.
It is suitable for detecting gas concentration in pipelines or confined spaces and atmospheric environments; gas leakage or high concentration single gas purity where various background gases are nitrogen or oxygen. There are more than 500 kinds of detected gases.
Why Choose SKZ2050-5
Shipment
1000
Provide air, sea and shipping services according to customer needs
Provide fumigation-free plywood boxes or multi-layer cartons, wrapped with plastic film inside
Delivery within two weeks
Low minimum order quantity OEM